Download and Print the Rental Form
| Non-GCHS members | no set-up | chairs only | tables & chairs |
| Under 20 guests | $25.00 | $40.00 | $50.00 |
| 21-50 guests | $50.00 | $60.00 | $75.00 |
| 51-80 guests | $50.00 | $75.00 | $125.00 |
| GCHS members | |||
| Under 20 guests | $25.00 | $35.00 | $50.00 |
| 21-50 guests | $40.00 | $50.00 | $60.00 |
| 51-80 guests | $40.00 | $60.00 | $75.00 |
| Affiliated groups | DAR, Genealogical Society, non-profit, &c. | ||
| Under 20 guests | $25.00 | $35.00 | $50.00 |
| 21-50 guests | $40.00 | $50.00 | $60.00 |
| 51-80 guests | $40.00 | $60.00 | $75.00 |
Max occupancy
Standing: 125
Chairs only: 80
Tables & chairs: 70
Revised 6 Jul 2023 per Exec Cmte